Premierships by sport (totals)
| Sport | Premierships | Years |
|---|---|---|
| Gymnastics | 68 | 1918, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1937, 1938, 1939, 1943, 1944, 1945, 1946, 1947, 1948, 1950, 1951, 1953, 1957, 1958, 1959, 1960, 1961, 1966, 1967, 1968, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1992, 2004, 2005, 2006, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Tennis | 42 | 1918, 1919, 1920, 1921, 1922, 1923, 1925, 1928, 1931, 1933, 1934, 1950, 1951, 1953, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1985, 1986, 1991, 2003, 2009, 2011, 2012, 2013, 2021 |
| Swimming | 26 | 1920, 1924, 1925, 1926, 1927, 1928, 1929, 1931, 1932, 1934, 1936, 1938, 1942, 1951, 1966, 1967, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 2017, 2018, 2022 |
| Rowing (First VIII / Head of the River) | 21 | 1928, 1929, 1934, 1955, 1960, 1964, 1965, 1967, 1976, 1977, 1979, 1980, 1981, 1984, 1988, 1995, 1997, 1999, 2001, 2007, 2020 |
| Cricket | 18 | 1919, 1920, 1921, 1930, 1931, 1946, 1951, 1954, 1955, 1956, 1960, 1961, 1965, 1971, 1978, 1983, 2013, 2022 |
| Cross Country | 17 | 1971, 1974, 1975*, 1979, 1981, 1982, 1984, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2006, 2016, 2017 |
| Volleyball | 15 | 1994, 2000, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015*, 2020 |
| Debating | 15 | 2002, 2003, 2004, 2005, 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2021 |
| Track & Field | 14 | 1924, 1926, 1928, 1932, 1935*, 1936, 1937, 1938, 1941, 1948, 1988, 1989, 1994, 1995 |
| Chess | 12 | 1995, 1996, 2003, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2019 |
| Rugby | 8 | 1956, 1958, 1972, 1973, 1976, 1979, 1992*, 2012 |
| Football | 7 | 1991, 1992, 1994, 1999, 2000, 2006, 2007 |
| Rowing (O'Connor Cup) | 5 | 1988, 1994, 1995, 1996, 1998 |
| Sailing | 5 | 2000, 2005, 2006, 2013, 2022 |
| Basketball | 1 | 1986 |
Total premierships recorded: 274 across 15 sports, 1918 to 2022. (Gymnastics and Tennis are the standout strengths.)
Premierships by year
| Year | Premierships won |
|---|---|
| 1918 | Gymnastics, Tennis |
| 1919 | Cricket, Tennis |
| 1920 | Cricket*, Swimming, Tennis |
| 1921 | Cricket, Gymnastics, Tennis* |
| 1922 | Gymnastics, Tennis |
| 1923 | Gymnastics, Tennis |
| 1924 | Swimming, Gymnastics*, Track & Field |
| 1925 | Swimming, Gymnastics, Tennis |
| 1926 | Swimming, Gymnastics, Track & Field |
| 1927 | Swimming, Gymnastics |
| 1928 | Swimming, Rowing (First VIII / Head of the River)*, Gymnastics, Tennis, Track & Field |
| 1929 | Swimming, Rowing (First VIII / Head of the River), Gymnastics* |
| 1930 | Cricket, Gymnastics* |
| 1931 | Cricket, Swimming, Gymnastics, Tennis |
| 1932 | Swimming, Gymnastics, Track & Field |
| 1933 | Gymnastics, Tennis |
| 1934 | Swimming, Rowing (First VIII / Head of the River), Gymnastics, Tennis* |
| 1935 | Track & Field* |
| 1936 | Swimming, Track & Field |
| 1937 | Gymnastics, Track & Field |
| 1938 | Swimming*, Gymnastics, Track & Field |
| 1939 | Gymnastics |
| 1940 | (none recorded) |
| 1941 | Track & Field |
| 1942 | Swimming* |
| 1943 | Gymnastics |
| 1944 | Gymnastics |
| 1945 | Gymnastics |
| 1946 | Cricket, Gymnastics |
| 1947 | Gymnastics |
| 1948 | Gymnastics, Track & Field |
| 1949 | (none recorded) |
| 1950 | Gymnastics, Tennis |
| 1951 | Cricket, Swimming*, Gymnastics, Tennis |
| 1952 | (none recorded) |
| 1953 | Gymnastics, Tennis |
| 1954 | Cricket |
| 1955 | Cricket, Rowing (First VIII / Head of the River) |
| 1956 | Cricket, Rugby* |
| 1957 | Gymnastics |
| 1958 | Gymnastics, Rugby |
| 1959 | Gymnastics |
| 1960 | Cricket, Rowing (First VIII / Head of the River), Gymnastics |
| 1961 | Cricket*, Gymnastics |
| 1962 | (none recorded) |
| 1963 | Tennis |
| 1964 | Rowing (First VIII / Head of the River), Tennis |
| 1965 | Cricket, Rowing (First VIII / Head of the River)*, Tennis |
| 1966 | Swimming*, Gymnastics, Tennis |
| 1967 | Swimming*, Rowing (First VIII / Head of the River), Gymnastics, Tennis |
| 1968 | Gymnastics, Tennis |
| 1969 | Tennis |
| 1970 | Gymnastics, Tennis |
| 1971 | Cricket*, Swimming, Gymnastics, Tennis, Cross Country |
| 1972 | Swimming, Gymnastics, Rugby, Tennis* |
| 1973 | Swimming, Gymnastics, Rugby* |
| 1974 | Swimming, Gymnastics, Tennis, Cross Country |
| 1975 | Swimming, Gymnastics, Tennis, Cross Country* |
| 1976 | Swimming, Rowing (First VIII / Head of the River), Gymnastics, Rugby*, Tennis |
| 1977 | Swimming, Rowing (First VIII / Head of the River), Gymnastics, Tennis |
| 1978 | Cricket, Gymnastics, Tennis |
| 1979 | Rowing (First VIII / Head of the River), Gymnastics, Rugby*, Tennis, Cross Country |
| 1980 | Rowing (First VIII / Head of the River), Gymnastics, Tennis |
| 1981 | Rowing (First VIII / Head of the River), Gymnastics, Tennis, Cross Country |
| 1982 | Gymnastics, Tennis, Cross Country |
| 1983 | Cricket, Gymnastics |
| 1984 | Rowing (First VIII / Head of the River), Gymnastics, Cross Country |
| 1985 | Gymnastics, Tennis |
| 1986 | Gymnastics, Tennis, Basketball |
| 1987 | Gymnastics |
| 1988 | Rowing (First VIII / Head of the River), Track & Field, Rowing (O'Connor Cup) |
| 1989 | Track & Field |
| 1990 | (none recorded) |
| 1991 | Tennis, Football |
| 1992 | Gymnastics, Rugby*, Football |
| 1993 | Cross Country |
| 1994 | Track & Field, Cross Country, Rowing (O'Connor Cup), Football, Volleyball |
| 1995 | Rowing (First VIII / Head of the River), Track & Field, Cross Country, Rowing (O'Connor Cup), Chess |
| 1996 | Cross Country, Rowing (O'Connor Cup), Chess |
| 1997 | Rowing (First VIII / Head of the River), Cross Country |
| 1998 | Cross Country, Rowing (O'Connor Cup) |
| 1999 | Rowing (First VIII / Head of the River), Football* |
| 2000 | Cross Country, Football, Volleyball*, Sailing |
| 2001 | Rowing (First VIII / Head of the River) |
| 2002 | Debating* |
| 2003 | Tennis, Volleyball, Chess, Debating |
| 2004 | Gymnastics*, Volleyball, Debating |
| 2005 | Gymnastics, Volleyball, Sailing, Debating* |
| 2006 | Gymnastics, Cross Country, Football*, Volleyball, Sailing |
| 2007 | Rowing (First VIII / Head of the River), Football, Volleyball, Chess |
| 2008 | Volleyball, Debating |
| 2009 | Tennis*, Volleyball, Chess, Debating |
| 2010 | Volleyball*, Chess, Debating |
| 2011 | Gymnastics, Tennis*, Volleyball, Chess, Debating |
| 2012 | Gymnastics, Rugby, Tennis, Volleyball, Chess |
| 2013 | Cricket, Gymnastics, Tennis*, Volleyball, Chess, Sailing, Debating |
| 2014 | Gymnastics, Chess, Debating |
| 2015 | Gymnastics, Volleyball*, Debating |
| 2016 | Gymnastics, Cross Country, Chess, Debating |
| 2017 | Swimming, Gymnastics, Cross Country, Debating |
| 2018 | Swimming, Gymnastics, Debating |
| 2019 | Gymnastics, Chess |
| 2020 | Rowing (First VIII / Head of the River), Gymnastics, Volleyball |
| 2021 | Gymnastics, Tennis, Debating |
| 2022 | Cricket, Swimming, Sailing |
* = shared/tied premiership (as marked in the source).
* marks a shared or tied premiership. Compiled from the records of Chris Price, School Historian and Archivist.