| Cap | Player | Years |
|---|---|---|
| 1 | R E Bateman | 1921 |
| 2 | A C Brand | 1921 |
| 3 | W E Earwaker | 1921 |
| 4 | O T Fenwick | 1921, 1922, 1923 |
| 5 | E S Fraser | 1921, 1922 |
| 6 | S N Gaydon | 1921 |
| 7 | W M Hayne | 1921 |
| 8 | F K S Hirschfeld | 1921, 1922, 1923 |
| 9 | W McGhie | 1921 |
| 10 | B B Nothling | 1921 |
| 11 | G Seaman | 1921, 1922, 1923 |
| 12 | R S Stephenson | 1921 |
| 13 | S A Trout | 1921 |
| 14 | J G Whitfield | 1921 |
| 15 | J S Allen | 1922, 1923 |
| 16 | M Biggs | 1922, 1923 |
| 17 | R Bird | 1922 |
| 18 | Coulter | 1922 |
| 19 | J H W Frith | 1922 |
| 20 | J B G Gibson | 1922, 1923 |
| 21 | Johns | 1922 |
| 22 | J H Lavery | 1922 |
| 23 | H Morris | 1922 |
| 24 | A Portrate | 1922 |
| 25 | A H Wardle | 1922, 1923 |
| 26 | E G Arnold | 1923 |
| 27 | G T Bird | 1923, 1924 |
| 28 | J Kelly | 1923 |
| 29 | J E Lissner | 1923 |
| 30 | E W Munwah | 1923, 1924 |
| 31 | C J Sneesby | 1923 |
| 32 | W Thompson | 1923 |
| 33 | M Valentine | 1923 |
| 34 | V V Vowles | 1923, 1924, 1925 |
| 35 | J T Wilson | 1923, 1924 |
| 36 | A G Brayne | 1924 |
| 37 | C B Headrick | 1924 |
| 38 | H C Lavery | 1924 |
| 39 | S Marriott | 1924, 1925, 1926, 1927 |
| 40 | E L Marshall | 1924 |
| 41 | N J Peel | 1924 |
| 42 | J Spencer | 1924 |
| 43 | F M St John | 1924 |
| 44 | T Stoop | 1924 |
| 45 | W A Thomson | 1924, 1925 |
| 46 | E L Walker | 1924 |
| 47 | R M Ward | 1924 |
| 48 | C G Austin | 1925 |
| 49 | C Bain | 1925 |
| 50 | F A Behle | 1925 |
| 51 | V W Black | 1925, 1926 |
| 52 | R M G Brand | 1925 |
| 53 | H H M Finemore | 1925, 1926, 1927 |
| 54 | E L Johnson | 1925, 1926 |
| 55 | C B Murphy | 1925 |
| 56 | E G Shaw | 1925, 1926 |
| 57 | H St John | 1925 |
| 58 | K V Sylow | 1925, 1926, 1927, 1928 |
| 59 | A T Weedon | 1925 |
| 60 | H E Young | 1925 |
| 61 | K C Briggs | 1926 |
| 62 | C G M Campbell | 1926 |
| 63 | A W Gilmour | 1926, 1927, 1928 |
| 64 | H R Howard | 1926 |
| 65 | H M Nelson | 1926 |
| 66 | E P Row | 1926, 1927 |
| 67 | F R Vincent | 1926, 1927, 1928, 1929 |
| 68 | A M Whelan | 1926 |
| 69 | K K Williams | 1926 |
| 70 | L G Catt | 1927 |
| 71 | F G Clarke | 1927 |
| 72 | F F M Clarkson | 1927 |
| 73 | G Davies-Graham | 1927 |
| 74 | R C M'Kie | 1927 |
| 75 | J C Moffatt | 1927, 1928 |
| 76 | A J Skerman | 1927 |
| 77 | G G Steindl | 1927, 1928, 1929 |
| 78 | R H Watson | 1927 |
| 79 | R E Buchanan | 1928 |
| 80 | E R Collings | 1928, 1929 |
| 81 | G P M Finemore | 1928, 1929, 1930 |
| 82 | L D Lawton | 1928, 1930 |
| 83 | P B M Middleton | 1928 |
| 84 | F M Nicholson | 1928, 1929 |
| 85 | E R Pym | 1928 |
| 86 | W J S Sloan | 1928, 1929 |
| 87 | G Tanner | 1928 |
| 88 | J L Walker | 1928 |
| 89 | R H Walker | 1928 |
| 90 | W G S White | 1928, 1929, 1930 |
| 91 | C A L Acton | 1929 |
| 92 | F B Dunlop | 1929, 1930 |
| 93 | B Gill | 1929, 1930 |
| 94 | J K Jarrott | 1929 |
| 95 | D Joyce | 1929 |
| 96 | A M Morrow | 1929, 1930 |
| 97 | K E Simpson | 1929 |
| 98 | T H Strong | 1929 |
| 99 | R N Weir | 1929 |
| 100 | F E Barbat | 1930 |
| 101 | E R Dunn | 1930, 1931 |
| 102 | J E Heaslop | 1930, 1931, 1932 |
| 103 | R M Hubbard | 1930 |
| 104 | H A Love | 1930 |
| 105 | L W Macdonnell | 1930 |
| 106 | A H Middleton | 1930, 1931 |
| 107 | J B Moffatt | 1930, 1931, 1932 |
| 108 | T W Nimmo | 1930 |
| 109 | E T S Pearce | 1930, 1931 |
| 110 | F G A Pickburn | 1930 |
| 111 | P M Silcock | 1930, 1931, 1932 |
| 112 | G Y Vowles | 1930, 1931, 1932 |
| 113 | C W Ball | 1931 |
| 114 | J W Evans | 1931 |
| 115 | J M Finter | 1931, 1932 |
| 116 | A M Gahnstrom | 1931 |
| 117 | D J Herschel | 1931 |
| 118 | P C Muston | 1931, 1932 |
| 119 | D R Row | 1931 |
| 120 | R B Smith | 1931 |
| 121 | R W Thomson | 1931 |
| 122 | J C F Whight | 1931 |
| 123 | K F Blanch | 1932 |
| 124 | F J Collett | 1932, 1933 |
| 125 | T A Covacevich | 1932 |
| 126 | P L Dixon | 1932, 1933 |
| 127 | P A B Edwards | 1932 |
| 128 | K J Grice | 1932, 1933 |
| 129 | R H Haig | 1932 |
| 130 | H J Holmes | 1932 |
| 131 | E C Macfarlane | 1932 |
| 132 | N Y McCallum | 1932 |
| 133 | W J Mitchell | 1932 |
| 134 | J R Pack | 1932, 1933 |
| 135 | J Russell | 1932 |
| 136 | R H Whale | 1932 |
| 137 | J D Austin | 1933 |
| 138 | J W Barbat | 1933 |
| 139 | J W Clark | 1933, 1935, 1936 |
| 140 | WGK Cusack | 1933 |
| 141 | D N Fergusson | 1933 |
| 142 | E C Gallagher | 1933 |
| 143 | R J Heaslop | 1933 |
| 144 | S P McCready | 1933, 1934 |
| 145 | C R H McGinn | 1933 |
| 146 | E R Neiht | 1933 |
| 147 | O W Salkeld | 1933, 1934 |
| 148 | F E Smith | 1933, 1934, 1935 |
| 149 | T G Allen | 1934 |
| 150 | N N Amos | 1934 |
| 151 | K W Brown | 1934, 1935, 1936 |
| 152 | C W Carter | 1934 |
| 153 | M Cochrane | 1934 |
| 154 | C C Guy | 1934, 1935 |
| 155 | M W Hamilton | 1934 |
| 156 | J R R Harper | 1934 |
| 157 | L F Juhas | 1934 |
| 158 | W N Martin | 1934, 1935, 1936 |
| 159 | H E Pohlmann | 1934 |
| 160 | D S Prangley | 1934, 1935 |
| 161 | H F Shaw | 1934 |
| 162 | H N Williams | 1934 |
| 163 | J H Bookless | 1935, 1936 |
| 164 | F R Cameron | 1935 |
| 165 | G A Denman | 1935, 1936 |
| 166 | J H Ellis | 1935, 1936 |
| 167 | J L Horn | 1935 |
| 168 | W K Jennings | 1935 |
| 169 | F W G Power | 1935 |
| 170 | C C Roe | 1935, 1936 |
| 171 | H J Unger | 1935 |
| 172 | S W White | 1935 |
| 173 | E C Whittle | 1935, 1936 |
| 174 | D B Bell | 1936, 1937 |
| 175 | D A Henderson | 1936, 1937 |
| 176 | D W Jiear | 1936, 1937 |
| 177 | R G Martin | 1936 |
| 178 | W J Matthews | 1936, 1937 |
| 179 | R W McGaw | 1936, 1937 |
| 180 | A E Phillips | 1936 |
| 181 | J W Stacey | 1936, 1937, 1938 |
| 182 | S W White | 1936 |
| 183 | W Bryan | 1937 |
| 184 | J T Catton | 1937 |
| 185 | C W Chaplain | 1937 |
| 186 | J I McFarlane | 1937 |
| 187 | W Roman | 1937 |
| 188 | A Sharpe | 1937 |
| 189 | N J Thompson | 1937 |
| 190 | N Z Bowden | 1938 |
| 191 | P T Crouch | 1938, 1939 |
| 192 | F E Currie | 1938 |
| 193 | R D C Cusack | 1938, 1938 |
| 194 | E L Dettrick | 1938 |
| 195 | W G Gardner | 1938 |
| 196 | K M Gregor | 1938, 1939 |
| 197 | N H Miller | 1938 |
| 198 | J D Morrison | 1938 |
| 199 | G F Osborne | 1938, 1939, 1940, 1941 |
| 200 | P H G Oxley | 1938, 1939 |
| 201 | R F Riek | 1938 |
| 202 | N T Rountree | 1938 |
| 203 | E H Ryan | 1938 |
| 204 | F R Thompson | 1938 |
| 205 | L S Twine | 1938 |
| 206 | B E Bolger | 1939, 1940, 1941 |
| 207 | K B Bryan | 1939 |
| 208 | H Bryan | 1939, 1940 |
| 209 | A S Given | 1939, 1940 |
| 210 | K M Gregor | 1939 |
| 211 | R A Henderson | 1939, 1940, 1941 |
| 212 | D F Kent | 1939, 1940 |
| 213 | R E Samson | 1939, 1940 |
| 214 | P F Sinclair | 1939, 1940, 1941 |
| 215 | K B Walsh | 1939 |
| 216 | G E Walsh | 1939, 1940 |
| 217 | K C Woollam | 1939, 1940, 1941 |
| 218 | M Bensley | 1940 |
| 219 | B E Dowling | 1940 |
| 220 | H M Fullerton | 1940, 1941 |
| 221 | E C Gillies | 1940, 1941 |
| 222 | J E T Hart | 1940 |
| 223 | T F Yorkston | 1940, 1941 |
| 224 | W T Atthow | 1941 |
| 225 | B H Dowling | 1941 |
| 226 | D A Hensley | 1941 |
| 227 | P G Mitchell | 1941 |
| 228 | R W Percy | 1941 |
| 229 | R N Purvis | 1941 |
| 230 | A B Purvis | 1941, 1942 |
| 231 | K N Stevens | 1941 |
| 232 | T F Yorkston | 1941 |
| 233 | R R Betteridge | 1942 |
| 234 | A S Bright | 1942 |
| 235 | A J L Davidson | 1942, 1943 |
| 236 | R T Gaydon | 1942 |
| 237 | J D Herbert | 1942 |
| 238 | R F James | 1942, 1943 |
| 239 | C F Long | 1942, 1943 |
| 240 | G W Mulligan | 1942, 1943 |
| 241 | E W J Noble | 1942, 1943 |
| 242 | G W O'Brien | 1942 |
| 243 | S A Sweet | 1942 |
| 244 | R E Tooker | 1942 |
| 245 | D M Traves | 1942, 1943 |
| 246 | D A Tripcony | 1942 |
| 247 | C C Wilson | 1942 |
| 248 | S Bennett | 1943 |
| 249 | A H Cooke | 1943 |
| 250 | D B Given | 1943, 1944 |
| 251 | F W Heron | 1943, 1944 |
| 252 | R B McIntyre | 1943 |
| 253 | M A I Muir | 1943 |
| 254 | W R Shaw | 1943, 1944 |
| 255 | J R Spencer | 1943, 1944 |
| 256 | K N Toms | 1943, 1944 |
| 257 | J R Truesdale | 1943 |
| 258 | L A Walsh | 1943 |
| 259 | K Winning | 1943, 1944 |
| 260 | E Chong | 1944, 1945, 1946 |
| 261 | I E Clarke | 1944 |
| 262 | T G Dingle | 1944 |
| 263 | S G Knott | 1944 |
| 264 | G F Littler | 1944 |
| 265 | D A Macdonald | 1944, 1945, 1946 |
| 266 | M M McDougall | 1944, 1945 |
| 267 | I G Ord | 1944 |
| 268 | R Shannon | 1944 |
| 269 | J S Trewin | 1944 |
| 270 | F R Wilson | 1944 |
| 271 | I D Brown | 1945 |
| 272 | R W Buckby | 1945 |
| 273 | R A Dore | 1945, 1946 |
| 274 | P F Gillham | 1945 |
| 275 | P S Hawse | 1945, 1946, 1947 |
| 276 | W B Henzell | 1945 |
| 277 | W N Moore | 1945 |
| 278 | D I Purvis | 1945, 1946 |
| 279 | D K Sault | 1945 |
| 280 | D R Steele | 1945, 1946 |
| 281 | M H Wacker | 1945 |
| 282 | J J Williamson | 1945, 1946 |
| 283 | B Wiriggles | 1945 |
| 284 | J R Wylie | 1945 |
| 285 | K A Atthow | 1946 |
| 286 | N A Collins | 1946 |
| 287 | E G Hall | 1946 |
| 288 | B C Hoskin | 1946, 1947, 1948 |
| 289 | G W Kinross | 1946 |
| 290 | P S Psaltis | 1946 |
| 291 | E P Robinson | 1946 |
| 292 | R A Stower | 1946 |
| 293 | B J Wriggles | 1946 |
| 294 | C Beresford | 1947 |
| 295 | J Cole | 1947 |
| 296 | B Cooke | 1947 |
| 297 | C Day | 1947 |
| 298 | R Green | 1947, 1948 |
| 299 | B R McMillan | 1947, 1948 |
| 300 | D Miller | 1947 |
| 301 | K Paine | 1947 |
| 302 | F M Psaltis | 1947, 1948 |
| 303 | C W Siller | 1947, 1948 |
| 304 | D Simmonds | 1947 |
| 305 | J R Boast | 1948, 1949 |
| 306 | R T Boustead | 1948 |
| 307 | N M Brown | 1948 |
| 308 | R G Edwards | 1948, 1949, 1950 |
| 309 | L A Edye | 1948 |
| 310 | A T Lawton | 1948, 1949 |
| 311 | L Stevens | 1948 |
| 312 | M A Thompson | 1948 |
| 313 | R J Thompson | 1948 |
| 314 | C R Wilson | 1948 |
| 315 | G G Wriede | 1948 |
| 316 | C W Austin | 1949 |
| 317 | E H Benjamin | 1949 |
| 318 | R S Blakeway | 1949 |
| 319 | R T Bonstead | 1949 |
| 320 | E F Boucher | 1949 |
| 321 | R R Cooper | 1949, 1950, 1951 |
| 322 | G R McAllister | 1949 |
| 323 | D A Nicoll | 1949 |
| 324 | R E Pope | 1949 |
| 325 | P G Seaman | 1949, 1950 |
| 326 | E M Solodukin | 1949 |
| 327 | K J Southgate | 1949 |
| 328 | A C Tomkins | 1949, 1950, 1951 |
| 329 | J Walls | 1949 |
| 330 | S R Blackeway | 1950 |
| 331 | D K Bright | 1950 |
| 332 | R C Carter | 1950, 1951 |
| 333 | D J Chisholm | 1950 |
| 334 | L G Cuttler | 1950, 1951 |
| 335 | M T Dewar | 1950 |
| 336 | D V McAskill | 1950 |
| 337 | D J Ross | 1950, 1952 |
| 338 | J N Tambling | 1950 |
| 339 | N I Whiltshire | 1950 |
| 340 | C Whyte | 1950 |
| 341 | T Baxter | 1951, 1952, 1953 |
| 342 | J F Childs | 1951 |
| 343 | S Corone | 1951, 1953 |
| 344 | R J Dickson | 1951 |
| 345 | L E Donaldson | 1951, 1952 |
| 346 | B J Geiss | 1951 |
| 347 | J S Harte | 1951 |
| 348 | J K Nicolson | 1951 |
| 349 | D A Ross | 1951 |
| 350 | J Shirley | 1951 |
| 351 | G W Stower | 1951 |
| 352 | P J Toms | 1951 |
| 353 | K E Wells | 1951 |
| 354 | D E West | 1951 |
| 355 | R Bryan | 1952 |
| 356 | N G Divett | 1952 |
| 357 | A J Graham | 1952, 1953 |
| 358 | R A Hardy | 1952, 1953 |
| 359 | P M James | 1952 |
| 360 | G Lazarides | 1952 |
| 361 | D H Le Bas | 1952, 1953 |
| 362 | R G Moody | 1952 |
| 363 | R G Moore | 1952 |
| 364 | M R Nicoll | 1952, 1953 |
| 365 | R E Pegg | 1952 |
| 366 | J F Siller | 1952 |
| 367 | K M Strain | 1952 |
| 368 | R S Stringfellow | 1952 |
| 369 | D R Thompson | 1952 |
| 370 | C A Wriede | 1952 |
| 371 | K Brasch | 1953 |
| 372 | W Cooper | 1953 |
| 373 | J Day | 1953, 1954 |
| 374 | C Hildebrand | 1953, 1954, 1955 |
| 375 | L Laycock | 1953 |
| 376 | R Lindenmayer | 1953 |
| 377 | B Melrose | 1953 |
| 378 | R Pope | 1953 |
| 379 | R Steele | 1953, 1954 |
| 380 | J Sweet | 1953, 1954 |
| 381 | C Carr | 1954 |
| 382 | G Davies | 1954 |
| 383 | I W Donaldson | 1954, 1955 |
| 384 | I Elcock | 1954 |
| 385 | R Grimes | 1954 |
| 386 | F P G Holmes | 1954, 1955 |
| 387 | P Lord | 1954 |
| 388 | K E Maynard | 1954, 1955 |
| 389 | B Mears | 1954 |
| 390 | G Quinn | 1954 |
| 391 | R Thomas | 1954 |
| 392 | J Young | 1954 |
| 393 | C H Bashford | 1955 |
| 394 | I D F Callinan | 1955 |
| 395 | C R Carr | 1955, 1956, 1957 |
| 396 | R H Casey | 1955, 1956 |
| 397 | T C Cichero | 1955, 1956 |
| 398 | R M Clarkson | 1955 |
| 399 | G G T Franklin | 1955, 1956 |
| 400 | N C Harris | 1955, 1956 |
| 401 | T E Lindenmayer | 1955, 1956 |
| 402 | D R Martin | 1955 |
| 403 | E McKenna | 1955, 1956 |
| 404 | D J Mitchell | 1955, 1956, 1957 |
| 405 | R L Myler | 1955 |
| 406 | R M Priebe | 1955, 1957 |
| 407 | A J Rissman | 1955, 1956, 1957, 1958 |
| 408 | W L Wallace | 1955 |
| 409 | R A Evans | 1956, 1957, 1958 |
| 410 | D J Farmer | 1956 |
| 411 | R G Finemore | 1956, 1957 |
| 412 | D T Maddern | 1956, 1957 |
| 413 | D R McMullen | 1956, 1957 |
| 414 | R M Priese | 1956 |
| 415 | G L Thiess | 1956, 1957 |
| 416 | T Carew | 1957, 1958 |
| 417 | B W Greenland | 1957, 1958 |
| 418 | R P Johnston | 1957 |
| 419 | J W McDonald | 1957 |
| 420 | M G McLennan | 1957 |
| 421 | M C Moffat | 1957 |
| 422 | J W A Seaman | 1957 |
| 423 | R S Small | 1957 |
| 424 | R I C Suggit | 1957 |
| 425 | A E Sutch | 1957 |
| 426 | L Townsend | 1957 |
| 427 | J Davidson | 1958, 1959 |
| 428 | R Dixon | 1958 |
| 429 | H Galloway | 1958 |
| 430 | P Hopkins | 1958 |
| 431 | D Jackson | 1958 |
| 432 | R Macdonald | 1958 |
| 433 | N McLean | 1958 |
| 434 | V Nichols | 1958 |
| 435 | J Pietzner | 1958 |
| 436 | R Ruddell | 1958, 1959 |
| 437 | J Thompson | 1958 |
| 438 | D Wright | 1958, 1959 |
| 439 | W Yule | 1958, 1959 |
| 440 | G Beames | 1959 |
| 441 | W Cooper | 1959 |
| 442 | S Day | 1959 |
| 443 | D Fitzgerald | 1959 |
| 444 | J Flutter | 1959, 1960, 1961 |
| 445 | G Hughes | 1959 |
| 446 | P Ingram | 1959, 1960 |
| 447 | G Jackson | 1959 |
| 448 | E Jacobs | 1959 |
| 449 | K Jennings | 1959 |
| 450 | D Linklater | 1959 |
| 451 | R Marks | 1959, 1960 |
| 452 | B Summersgill | 1959, 1960 |
| 453 | D Thompson | 1959 |
| 454 | B Allen | 1960 |
| 455 | A Belotti | 1960 |
| 456 | R Brown | 1960, 1961, 1962 |
| 457 | D Carter | 1960, 1961 |
| 458 | J Conroy | 1960 |
| 459 | A Cowper | 1960 |
| 460 | W Habner | 1960 |
| 461 | R Harward | 1960 |
| 462 | S Johnston | 1960, 1961 |
| 463 | G Kluss | 1960 |
| 464 | A Lane | 1960 |
| 465 | I Lavery | 1960 |
| 466 | D Little | 1960 |
| 467 | P Vincent | 1960, 1961 |
| 468 | G Webb | 1960 |
| 469 | D Broadfoot | 1961 |
| 470 | I Brown | 1961, 1962 |
| 471 | L Davies | 1961, 1962 |
| 472 | G Dewar | 1961 |
| 473 | N Duus | 1961 |
| 474 | J Fenwick | 1961 |
| 475 | K Finemore | 1961, 1962 |
| 476 | G Ford | 1961, 1962, 1963 |
| 477 | G Freyberg | 1961 |
| 478 | D Haigh | 1961 |
| 479 | N Hunter | 1961, 1962, 1963 |
| 480 | R O'Donnell | 1961, 1962 |
| 481 | I Peden | 1961 |
| 482 | I Affleck | 1962 |
| 483 | P Bruton | 1962 |
| 484 | A Carew | 1962, 1963, 1964 |
| 485 | L Cichero | 1962, 1963 |
| 486 | J Clark | 1962 |
| 487 | M Crommelin | 1962, 1963 |
| 488 | J Grimmett | 1962 |
| 489 | T Hellyer | 1962, 1963 |
| 490 | A Macleod | 1962 |
| 491 | D Macleod | 1962 |
| 492 | J Priestley | 1962 |
| 493 | A Schaffer | 1962 |
| 494 | L Schmidt | 1962 |
| 495 | R Silcock | 1962, 1963 |
| 496 | D Steele | 1962 |
| 497 | L Trotter | 1962, 1963 |
| 498 | T Blanch | 1963 |
| 499 | G Bolton | 1963 |
| 500 | T Brodie | 1963 |
| 501 | G Cameron | 1963 |
| 502 | A Fuller | 1963, 1964 |
| 503 | P Galloway | 1963 |
| 504 | G Healy | 1963 |
| 505 | S Laing | 1963 |
| 506 | P Meadows | 1963 |
| 507 | M Priestley | 1963 |
| 508 | I Snape | 1963 |
| 509 | J Thorpe | 1963 |
| 510 | P Weedon | 1963 |
| 511 | I Wilkinson | 1963 |
| 512 | R Beck | 1964 |
| 513 | I Dickinson | 1964 |
| 514 | J Hogg | 1964 |
| 515 | L Johnston | 1964 |
| 516 | B Kennedy | 1964 |
| 517 | M Lovell | 1964 |
| 518 | I McGhie | 1964 |
| 519 | P McInnes | 1964 |
| 520 | J McMillan | 1964 |
| 521 | P Monaghan | 1964 |
| 522 | P Phillips | 1964 |
| 523 | H W Porter | 1964, 1965 |
| 524 | R J Reid | 1964, 1965 |
| 525 | I D Ross | 1964, 1965 |
| 526 | J Stark | 1964 |
| 527 | R Thomson | 1964 |
| 528 | J K Valery | 1964, 1965 |
| 529 | A Woolf | 1964 |
| 530 | D J Bain | 1965, 1966 |
| 531 | T R Ballinger | 1965 |
| 532 | H M Bolton | 1965 |
| 533 | R A Caton | 1965 |
| 534 | J E Christoe | 1965, 1966 |
| 535 | E W Colley | 1965 |
| 536 | T B I Crommelin | 1965 |
| 537 | D J Farquhar | 1965 |
| 538 | R K Flutter | 1965 |
| 539 | P E Fraser | 1965 |
| 540 | P Grayson | 1965 |
| 541 | D A Johnston | 1965 |
| 542 | R C McLeod | 1965 |
| 543 | G J Moles | 1965 |
| 544 | D Purvis | 1965 |
| 545 | D J Schubert | 1965 |
| 546 | R K Smith | 1965 |
| 547 | W Arndt | 1966, 1967 |
| 548 | A Ashauer | 1966 |
| 549 | S Barker | 1966 |
| 550 | P Barns | 1966 |
| 551 | R Bernays | 1966 |
| 552 | I D Clark | 1966, 1967 |
| 553 | S Gray | 1966 |
| 554 | P Hildebrand | 1966 |
| 555 | I Hodgetts | 1966 |
| 556 | R Hunter | 1966 |
| 557 | W Hutton | 1966 |
| 558 | A Jenkins | 1966 |
| 559 | J Landgon | 1966 |
| 560 | R Parry | 1966 |
| 561 | J Rayner | 1966 |
| 562 | T Walton | 1966 |
| 563 | G Whitelaw | 1966 |
| 564 | I Whittle | 1966, 1967 |
| 565 | T Ashauer | 1967 |
| 566 | D R Brown | 1967, 1968 |
| 567 | J Clacher | 1967 |
| 568 | T Dixon | 1967 |
| 569 | D Fox | 1967 |
| 570 | C Gasteen | 1967 |
| 571 | M Georgiou | 1967 |
| 572 | M Gould | 1967 |
| 573 | A D Johnston | 1967, 1968 |
| 574 | R Martin | 1967 |
| 575 | G McOmish | 1967 |
| 576 | D Minshall | 1967, 1969 |
| 577 | O Ogilvie | 1967 |
| 578 | S Parker | 1967 |
| 579 | J Richards | 1967 |
| 580 | C K Smith | 1967, 1968 |
| 581 | P Walduck | 1967 |
| 582 | T Wheatley | 1967 |
| 583 | D A Abernethy | 1968, 1969 |
| 584 | D H Brand | 1968 |
| 585 | M A Jack | 1968 |
| 586 | D A Knowles | 1968, 1969 |
| 587 | D Kortlang | 1968, 1969 |
| 588 | S E Lonie | 1968, 1969 |
| 589 | R Matthews | 1968 |
| 590 | A D Ogilvie | 1968, 1969 |
| 591 | J H Ryan | 1968 |
| 592 | I A Short | 1968, 1969 |
| 593 | K D Steel | 1968 |
| 594 | D A Stevenson | 1968, 1969 |
| 596 | S E Trewin | 1968 |
| 597 | R Wood | 1968 |
| 598 | D Blanch | 1969 |
| 599 | R Carrick | 1969 |
| 600 | J Dempsey | 1969 |
| 601 | P Enright | 1969 |
| 602 | E Kelly | 1969 |
| 603 | A McLaren | 1969 |
| 604 | B Summers | 1969 |
| 605 | G Want | 1969 |
| 606 | B Ward | 1969 |
| 607 | S Acworth | 1970 |
| 608 | D Anderson | 1970, 1971 |
| 609 | J Arvier | 1970 |
| 610 | D Blair | 1970 |
| 611 | T Clarke | 1970 |
| 612 | R Foley | 1970 |
| 613 | R Gow | 1970 |
| 614 | G Hanridge | 1970 |
| 615 | C Hansen | 1970 |
| 616 | J Kyranis | 1970, 1971 |
| 617 | D Markwell | 1970, 1971 |
| 618 | P Noble | 1970 |
| 619 | M Oberhardt | 1970, 1971 |
| 620 | A Ruddle | 1970 |
| 621 | D Smith | 1970 |
| 622 | B Smith | 1970 |
| 623 | I Stevens | 1970 |
| 624 | R Thomson | 1970 |
| 625 | P Watts | 1970 |
| 626 | N Williams | 1970 |
| 627 | D Clark | 1971, 1972 |
| 628 | R Martin | 1971, 1972 |
| 629 | A McClelland | 1971 |
| 630 | G Milliner | 1971 |
| 631 | T Moore | 1971 |
| 632 | G Noon | 1971, 1972, 1973 |
| 633 | M Phillips | 1971 |
| 634 | G Power | 1971, 1972, 1973 |
| 635 | P Sinden | 1971, 1972 |
| 636 | M Sturgess | 1971 |
| 637 | J Watson | 1971, 1972, 1973 |
| 638 | D Carlson | 1972 |
| 639 | C Diehl | 1972 |
| 640 | R Ellwood | 1972, 1973 |
| 641 | B Huxley | 1972 |
| 642 | D Jackson | 1972 |
| 643 | A Langley | 1972 |
| 644 | J Lewis | 1972, 1973, 1974 |
| 645 | B Macnish | 1972 |
| 646 | A Macpherson | 1972 |
| 647 | P Persijn | 1972 |
| 648 | J Sackson | 1972, 1973 |
| 649 | G Thomas | 1972 |
| 650 | S Warner | 1972 |
| 651 | R Whitton | 1972, 1973 |
| 652 | B Atkins | 1973, 1974 |
| 653 | D Blanch | 1973, 1974 |
| 654 | G Fielding | 1973 |
| 655 | T Fulton-Kennedy | 1973 |
| 656 | A McIntyre | 1973 |
| 657 | I McNaughton | 1973 |
| 658 | A McPherson | 1973 |
| 659 | D Palmer | 1973, 1974 |
| 660 | M Peacock | 1973, 1974 |
| 661 | M Ramsey | 1973 |
| 662 | J Thompson | 1973, 1974 |
| 663 | M F Wacker | 1973 |
| 664 | M Buckner | 1974 |
| 665 | D Johnson | 1974 |
| 666 | M McIntyre | 1974 |
| 667 | M Patterson | 1974, 1975 |
| 668 | G Pickering | 1974, 1975, 1976 |
| 669 | S Powell | 1974 |
| 670 | M Ramsay | 1974 |
| 671 | W Ross | 1974 |
| 672 | J Seeney | 1974 |
| 673 | B Stubbs | 1974 |
| 674 | R Thompson | 1974, 1975 |
| 675 | W Wilson | 1974 |
| 676 | C Bell | 1975, 1976 |
| 677 | M Bewg | 1975 |
| 678 | L Close | 1975 |
| 679 | B Foote | 1975 |
| 680 | S James | 1975, 1976, 1977 |
| 681 | R Lockwood | 1975 |
| 682 | A Maclean | 1975, 1976, 1977 |
| 683 | D Millar | 1975, 1977 |
| 684 | P Moran | 1975 |
| 685 | K Mugglestone | 1975 |
| 686 | G Nucifora | 1975 |
| 687 | G Sanders | 1975, 1976 |
| 688 | R Thams | 1975, 1976 |
| 689 | I Thomas | 1975, 1976 |
| 690 | S Winter | 1975, 1976 |
| 691 | W Bendich | 1976 |
| 692 | G Bowden | 1976 |
| 693 | M Brusasco | 1976, 1977 |
| 694 | K Butler | 1976 |
| 695 | L Close | 1976 |
| 696 | A Davidson | 1976 |
| 697 | W Dawson | 1976 |
| 698 | A Forster | 1976, 1977 |
| 699 | M Ilett | 1976, 1977 |
| 700 | M Seeney | 1976 |
| 701 | C Shartz | 1976 |
| 702 | G Bendeich | 1977 |
| 703 | R Cavaye | 1977 |
| 704 | Ben Debuse | 1977, 1978 |
| 705 | Craig Dougall | 1977, 1978 |
| 706 | M Kennedy | 1977 |
| 707 | T Lebas | 1977 |
| 708 | Stuart Moore | 1977, 1978 |
| 709 | J Nicklin | 1977 |
| 710 | G Parkes | 1977 |
| 711 | M Phillips | 1977 |
| 712 | W Rae | 1977 |
| 713 | D Rose | 1977 |
| 714 | Andrew Rymer | 1977, 1978 |
| 715 | Ian Shaw | 1977, 1978 |
| 716 | M P Wacker | 1977 |
| 717 | Tim Brusasco | 1978, 1979 |
| 718 | Nick Hart | 1978, 1979 |
| 719 | Mark Haysom | 1978 |
| 720 | Chris Humphrey | 1978 |
